Lee Vining – Tioga Pass – Yosemite – Half Dome – Glacier Point – Oakhurst
Tagesplan
| Uhrzeit | wo? | was? | Anmerkungen |
| 08:00 | |||
| 09:00 | |||
| 10:00 | |||
| 11:00 | |||
| 12:00 | |||
| 13:00 | |||
| 14:00 | |||
| 15:00 | |||
| 16:00 | |||
| 17:00 | |||
| 18:00 | |||
| 19:00 | |||
| 20:00 | |||
| 21:00 | |||
| 22:00 | |||
| 23:00 |
Sehenswürdigkeiten
| Ort | Sight | Anmerkungen |
| Tioga Pass | ||
| Tioga Pass | Toulumne Meadows | |
| Yosemite Valley | Yosemite Village | |
| Yosemite Valley | Half Dome | |
| Yosemite Valley | Bridalveil Fall | |
| Fish Camp | Mariposa Grove |
Hotels/Motels
| Ort | Name | Sterne | Bew. | HCh. | Preis | günstigst | Entf. Halfdome | Frühst. | Fav. | Buchung |
| Mariposa | Miner’s Inn | 2 | 77 | – | 89,00 € | 44 Mi / 70 Min. | ? | |||
| Oakhurst | Yosemite Southgate Hotel & Suites | 3 | 80 | 100% (9) | 97,00 € | $ 99,07 | 50 Mi / 89 Min. | incl. | gebucht | direkt |
| Mariposa | Little Valley Inn | 2,5 | 84 | – | 102,00 € | 49 Mi / 80 Min. | incl. | |||
| Mariposa | Yosemite Inn | 2 | 71 | 100% (4) | 103,00 € | 44 Mi / 71 Min. | ? | |||
| Oakhurst | Comfort Inn Yosemite Area | 2 | 76 | 83 % (13) | 104,00 € | 50 Mi / 90 Min. | incl. | |||
| Mariposa | Mother Lode Lodge | 0 | 71 | – | 106,00 € | 45 Mi / 71 Min. | ? | |||
| Mariposa | Yosemite | 0 | 91 | – | 106,00 € | 45 Mi / 72 Min. | ? | |||
| Mariposa | Americas Best Value Inn – Mariposa Lodge | 2 | 80 | 100% (7) | 106,00 € | 45 Mi / 71 Min. | ? | |||
| Oakhurst | Days Inn Oakhurst Yosemite | 2 | 71 | 100% (11) | 106,00 € | 50 Mi / 89 Min. | incl. | |||
| Oakhurst | Sierra Sky Ranch | 3 | 75 | 50% (5) | 111,00 € | 46 Mi / 85 Min. | incl. | |||
| Oakhurst | Hounds Tooth Inn | 0 | 85 | 100 % (5) | 118,00 € | 48 Mi / 87 Min. | incl. | * | ||
| Fish Camp | Narrow Gauge Inn | 3 | 84 | 100% (8) | 119,00 € | 54 Mi / 96 Min. | incl. | |||
| Oakhurst | Best Western Plus Yosemite Gateway Inn | 3 | 80 | 90% (102) | 120,00 € | 50 Mi / 90 Min. | ? | |||
| Wawona | Wawona | 2 | 75 | 100% (5) | 122,00 € | 30 Mi / 60 Min. | ? | |||
| Bass Lake | Pines Resort & Conference Center | 3 | 75 | 0% (4) | 122,00 € | 80,47 € (ebk) | 53 Mi / 94 Min. | ? | ||
| Oakhurst | Queen’s Inn By The River | 3 | 79 | – | 124,00 € | 49 Mi / 88 Min. | ? | |||
| Mariposa | Best Western Yosemite Way Station | 2 | 74 | 100% (54) | 126,00 € | 101,00 € (BW) | 45 Mi / 72 Min. | incl. | * | |
| Mariposa | Comfort Inn Yosemite Valley Gateway | 2 | 75 | 83 % (18) | 130,00 € | 45 Mi / 73 Min. | ? | |||
| Coarsegold | Ravensbrook | 2 | 82 | 100% (1) | 135,00 € | 54 Mi / 96 Min. | ? | |||
| El Portal | Yosemite View Lodge | 3 | 76 | 68% (100) | 148,00 € | 15 Mi / 29 Min. | ? | |||
| Oakhurst | Yosemite Sierra View | 3 | 88 | – | 160,00 € | 51 Mi / 93 Min. | incl. | |||
| Oakhurst | A Bed Of Roses | 0 | 85 | 100% (1) | 168,00 € | 46 Mi / 84 Min. | incl. | |||
| Fish Camp | Tenaya Lodge at Yosemite | 4 | 82 | 93% (55) | 199,00 € | 195,00 € (ebk) | 37 Mi / 72 Min. | ? | ||
| Yosemite Valley | The Ahwahnee | 4 | 80 | 60 % (8) | 540,00 € | 3 Mi / 7 Min. | n.v. |
Restaurants
| Ort | Name | Küche | Tripadvisor |
| – | – | – | – |
Shopping
| Ort | Name | Anmerkungen |
| – | – | – |